
Pacific Mini Games: Mens 100m
1 Iakopo, Pesamino 22 SAM 10.90Q
2 Fotofili, Ronald 24 TGA 11.06Q
3 Rowe, Jackson 19 AUS 11.07Q
4 Lemeki, Tony 24 FIJI 11.15
5 Aratara, Jason 20 SOL 11.42
6 Maibuca, Karalo 23 TUV 11.76
7 Castro, Nathan 18 GUM 11.85
— Anis, Emmanuel 21 PNG DQ TR16.8
Heat 2 Semi-Finals Wind: -1.1
1 Tabakaucoro, Ratu Banuve 22 FIJI 10.68Q
2 Kamau, Leroy 23 PNG 10.77Q
3 Key, Johnny 19 SAM 10.93Q
4 Hunt, William 18 SAM 10.96q
5 Green, Joseph 21 GUM 11.11q
6 Senibale, Lasarusa 20 FIJI 11.15
7 Okai, Arthur 23 SOL 11.53
8 Mebupe, James 24 SOL 11.86
FINAL
Finals
1 Tabakaucoro, Ratu Banuve 22 FIJI 10.56 +0.0
2 Iakopo, Pesamino 22 SAM 10.76 +0.0
3 Key, Johnny 19 SAM 10.78 +0.0
4 Hunt, William 18 SAM 10.79 +0.0
5 Fotofili, Ronald 24 TGA 10.89 +0.0
6 Rowe, Jackson 19 AUS 10.96 +0.0
7 Green, Joseph 21 GUM 10.99 +0.0
— Kamau, Leroy 23 PNG DQ +0.0 TR16.8
Make sure you subscribe for athletics highlights, area live streams, interviews with the athletes, training insights and more.
For more information, visit our website:
Oceania Athletics Association is the Head of the 23 Athletics Federations in the Oceania Region – affiliated to World Athletics.